
Stories and tales of Bravery from World War I. Lest we Forget.
Menu: WW1 | Conflicts | Lives Lost | Blantyre War Efforts | Heroes | Remembrance
| Surname | Firstname | Died | Where | |
| 1 | Adair | Alexander | ||
| 2 | Adair | Robert | ||
| 3 | Aird | John | ||
| 4 | Allan | Hugh | ||
| 5 | Armstrong | James | ||
| 6 | Auld | Ebenezar | ||
| 7 | Barrett | Henry | ||
| 8 | Barr | Joseph | ||
| 9 | Barry | Robert | ||
| 10 | Beetham | William | ||
| 11 | Bennett | Thomas | ||
| 12 | Black | George | ||
| 13 | Black | William | ||
| 14 | Boyd | James | ||
| 15 | Boyd | James | 7/8/18 | Belgium |
| 16 | Boyd | John | ||
| 17 | Boyd | John C | ||
| 18 | Boyle | Alexander | ||
| 19 | Boyle | Henry | ||
| 20 | Boyle | Hugh | ||
| 21 | Boyle | James | ||
| 22 | Boyle | James | ||
| 23 | Boyle | John | ||
| 24 | Brown | James | 15/6/15 | Festubert |
| 25 | Brown | Robert | ||
| 26 | Brown | Thomas | ||
| 27 | Browning | James | ||
| 28 | Browning | James | ||
| 29 | Byson | David | ||
| 30 | Burns | Alexander | ||
| 31 | Cables | Joseph | ||
| 32 | Cairney | Frank | ||
| 33 | Campbell | John W | ||
| 34 | Campbell | Robert | ||
| 35 | Campbell | Wellwood | ||
| 36 | Campbell | William | ||
| 37 | Carr | Thomas | ||
| 38 | Casey | Daniel | ||
| 39 | Cavannagh | John | ||
| 40 | Christian | Frank | ||
| 41 | Clark | Henry | ||
| 42 | Clark | Peter | ||
| 43 | Clark | Robert | ||
| 44 | Clark | Thomas | ||
| 45 | Cochrane | John | ||
| 46 | Colligan | Thomas | ||
| 47 | Colligan | William | ||
| 48 | Colquhoun | Alexander | ||
| 49 | Cook | Charles | ||
| 50 | Cooper | Thomas | ||
| 51 | Conell | James | ||
| 52 | Cossar | Robert | ||
| 53 | Craig | John | ||
| 54 | Crawford | Alexander | ||
| 55 | Creer | William | ||
| 56 | Crookston | James | ||
| 57 | Crosbie | Robert | ||
| 58 | Cullen | James | ||
| 59 | Currie | Andrew | ||
| 60 | Currie | Walter | ||
| 61 | Daley | Michael | ||
| 62 | Davidson | James | ||
| 63 | Davidson | James | ||
| 64 | Davidson | Thomas | ||
| 65 | Davidson | William | ||
| 66 | Davidson | William | ||
| 67 | Dawson | Wlliam J | ||
| 68 | Devine | Robert | ||
| 69 | Devlin | Edward | ||
| 70 | Devlin | Francis | ||
| 71 | Devlin | Hugh | ||
| 72 | Devlin | James | ||
| 73 | Devon | Robert | ||
| 74 | Dewar | Dugald | ||
| 75 | Dickson | William | ||
| 76 | Docherty | John | ||
| 77 | Donnachie | Thomas | ||
| 78 | Douglas | Arthur | ||
| 79 | Douglas | George | ||
| 80 | Douglas | Neil | ||
| 81 | Douglas | Patrick J | ||
| 82 | Dowdell | John | ||
| 83 | Downie | Alexander | ||
| 84 | Duff | John | ||
| 85 | Duffy | Hugh | ||
| 86 | Duncan | Robert | ||
| 87 | Duncan | Robert | ||
| 88 | Dunn | Robert | ||
| 89 | Dunsmuir | David | ||
| 90 | Dunsmuir | James | ||
| 91 | Farrell | John | ||
| 92 | Farry | Thomas | ||
| 93 | Feeley | Robert | ||
| 94 | Fisher | Robert | ||
| 95 | Ford | John | ||
| 96 | Frame | Edward | ||
| 97 | Frew | Robert | ||
| 98 | Gallacher | Peter | ||
| 99 | Galloway | Thomas | ||
| 100 | Gardiner | Thomas | ||
| 101 | Gibb | Archibald | ||
| 102 | Gibson | Adam | ||
| 103 | Gibson | George | ||
| 104 | Gibson | Hugh | ||
| 105 | Gibson | Thomas | ||
| 106 | Gillespie | Alexander | ||
| 107 | Gillon | Charles | ||
| 108 | Goodman | Alfred | ||
| 109 | Gormley | James | ||
| 110 | Gourlay | Samuel | ||
| 111 | Graham | Jeremiah | ||
| 112 | Graham | Nisbet | ||
| 113 | Graham | Robert | ||
| 114 | Graham | William | ||
| 115 | Granger | Thomas | ||
| 116 | Gray | Cunningham | ||
| 117 | Gray | William | ||
| 118 | Greer | William | ||
| 119 | Hailes | William | ||
| 120 | Halkett | Peter | ||
| 121 | Hamilton | James | ||
| 122 | Hamilton | John | ||
| 123 | Harper | Duncan | ||
| 124 | Hart | Frank | ||
| 125 | Hastie | Alexander | ||
| 126 | Hayburn | Robert | ||
| 127 | Heffron | Thomas | ||
| 128 | Henderson | John | ||
| 129 | Henderson | William | ||
| 130 | Higgins | Rodger | ||
| 131 | Hill | James | ||
| 132 | Hunter | Samuel | ||
| 133 | Irvine | John | ||
| 134 | Jackson | Alfred | ||
| 135 | Jackson | Robert | ||
| 136 | Jones | Alexander | ||
| 137 | Jones | Arthur | ||
| 138 | Kane | Joseph | ||
| 139 | Kelly | Daniel | ||
| 140 | Kelly | Frank | ||
| 141 | Kelly | Michael | ||
| 142 | Kelly | Michael | ||
| 143 | Kelly | William | ||
| 144 | Kernohan | David | ||
| 145 | Kerr | John | ||
| 146 | Kerr | Peter | ||
| 147 | Kerr | Peter | ||
| 148 | King | Thomas | ||
| 149 | Kirkland | Andrew | ||
| 150 | Laird | William | ||
| 151 | Lannigan | Edward | ||
| 152 | Lawson | Robert | ||
| 153 | Lawson | Walter | ||
| 154 | Lawson | William | ||
| 155 | Lee | Charles | ||
| 156 | Lina | Michael | ||
| 157 | Lindsay | John | ||
| 158 | Little | John | ||
| 159 | Logan | David | ||
| 160 | Loudon | Alexander | ||
| 161 | Lynch | Charles | ||
| 162 | Mackie | John | ||
| 163 | Madden | James | ||
| 164 | Mailey | John | ||
| 165 | Mair | Andrew | ||
| 166 | Marshall | Archibald | ||
| 167 | Marshall | Jacob | ||
| 168 | Marshall | James | ||
| 169 | Maxwell | John D | ||
| 170 | Messenger | Edward | ||
| 171 | Middleton | William | ||
| 172 | Mills | Henry | ||
| 173 | Mitchell | Robert | ||
| 174 | Moffat | Andrew | ||
| 175 | Moir | James C | ||
| 176 | Montague | John | ||
| 177 | Moore | William | ||
| 178 | Morrison | Norman | ||
| 179 | Muir | James | ||
| 180 | Muir | James | ||
| 181 | Muirhead | Robert | ||
| 182 | Muirhead | William | ||
| 183 | Mulholland | Charles | ||
| 184 | Mulrine | Thomas | ||
| 185 | Mulvanney | John | ||
| 186 | Murdoch | David | ||
| 187 | Murdoch | John | ||
| 188 | Murdoch | Thomas | ||
| 189 | Murphy | James | ||
| 190 | Murphy | Hugh | ||
| 191 | Murphy | Tobias | ||
| 192 | McAnulty | Joseph | ||
| 193 | McCall | Donald | ||
| 194 | McCall | William | ||
| 195 | McCann | Edward | ||
| 196 | McCombe | James | ||
| 197 | McCliments | Stewart | ||
| 198 | McCormack | Hugh | ||
| 199 | McCue | Michael | ||
| 200 | McCulloch | Peter | ||
| 201 | McDonald | James | ||
| 202 | McDonald | Roderick | ||
| 203 | McDougall | Edward | ||
| 204 | McGeachie | James | ||
| 205 | McGhie | John | ||
| 206 | McGill | Henry | ||
| 207 | McGill | John | ||
| 208 | McGlashan | Robert | ||
| 209 | McGovern | James | ||
| 210 | McGuiness | John | ||
| 211 | McIlwain | John | ||
| 212 | McInally | Robert | ||
| 213 | McIntyre | Angus | ||
| 214 | McKee | Michael | ||
| 215 | McLean | James | ||
| 216 | McLeod | Kenneth | ||
| 217 | McLeland | Robert | ||
| 218 | McLinden | John | ||
| 219 | McMllan | Alexander | ||
| 220 | McPhail | Rodger | ||
| 221 | McQuade | Edward | ||
| 222 | McQuade | Peter | ||
| 223 | Neilson | William | ||
| 224 | Nelson | James | ||
| 225 | Nicholas | Robert | ||
| 226 | Nimmo | Robert | ||
| 227 | O Brien | John | ||
| 228 | O Neil | Owen | ||
| 229 | Orr | George | ||
| 230 | Orr | Lionel | ||
| 231 | Paterson | John | ||
| 232 | Paterson | John | ||
| 233 | Paton | Walter | ||
| 234 | Pettigrew | William | ||
| 235 | Pollock | John | ||
| 236 | Potter | Gavin | ||
| 237 | Potter | Thomas | ||
| 238 | Quinn | Francis | ||
| 239 | Reid | Henry | ||
| 240 | Reid | Henry | ||
| 241 | Reid | Matthew | ||
| 242 | Rennie | James | ||
| 243 | Richardson | Alexander | ||
| 244 | Ritchie | James | ||
| 245 | Ritchie | Malcolm | ||
| 246 | Ritchie | Thomas | ||
| 247 | Robb | William | ||
| 248 | Robertson | James | ||
| 249 | Robertson | James | ||
| 250 | Robertson | Peter | 25/4/17 | Private, died in Egypt in Action |
| 251 | Rooney | Peter | ||
| 252 | Ross | John | ||
| 253 | Rundly | Charles | ||
| 254 | Rundly | Edward | ||
| 255 | Russell | Hugh | ||
| 256 | Ryans | William | ||
| 257 | Scott | Norman | ||
| 258 | Scott | William | ||
| 259 | Scott | William | ||
| 260 | Semple | James | ||
| 261 | Sharp | Laurie | ||
| 262 | Shw | Robert | ||
| 263 | Shaw | Robert D | ||
| 264 | Shearer | James | ||
| 265 | Shearer | Thomas | ||
| 266 | Sim | John | ||
| 267 | Simington | Andrew | ||
| 268 | Simpson | William | ||
| 269 | Slaven | Thomas | ||
| 270 | Small | James | ||
| 271 | Smith | John | 22.07.18 | France, 2nd Lieut |
| 272 | Smith | John W | ||
| 273 | Smith | William | ||
| 274 | Sneddon | Hugh | ||
| 275 | Sneddon | James | ||
| 276 | Sommerville | George | ||
| 277 | Spiers | Jmes | ||
| 278 | Stephen | George J | ||
| 279 | Steven | Alexander | ||
| 280 | Steven | John | ||
| 281 | Steven | John | ||
| 282 | Stewart | David A | ||
| 283 | Stokes | James | ||
| 284 | Stokes | Neil | ||
| 285 | Strang | William | ||
| 286 | Struthers | William | ||
| 287 | Taggart | James | ||
| 288 | Taggart | Michael | ||
| 289 | Taylor | Daniel | ||
| 290 | Tennant | Dougald | ||
| 291 | Tennant | John | ||
| 292 | Tonner | Charles | ||
| 293 | Torley | Patrick | ||
| 294 | Thomson | James | 27.02.16 | Pte. R.S.F |
| 295 | Thorburn | Charles Adam | 04.01.19 | Gunner RGA, d(Germany) |
| 296 | Thorburn | Thomas Rankin | 04.04.18 | Sapper, Royal Engineers, d(Egypt) |
| 297 | Twaddle | James | ||
| 298 | Urquhart | Alexander | ||
| 299 | Walker | James | ||
| 300 | Ward | Michael | ||
| 301 | Waugh | Hugh | ||
| 302 | Wells | James | ||
| 303 | White | John | ||
| 304 | Wilson | Robert | ||
| 305 | Wilson | Thomas J | ||
| 306 | Young | Edward | ||
| 307 | Young | John |

Robert Fisher
Edward Lannigan
Archibald Marshall
John Montague x 22
John Kerr
Michael McCue
Robert McGlashan
Edwin Young
Roderick McDonald
William Campbell Webster 1891 – 1916
James Watson 1893 – 1918
Robert Burnett
Results: 9 Articles

“Lest we forget.” These have been compiled for the planned book, “Blantyre – Your Country Needs you!” by Paul D Veverka coming in future years exploring the detailed history and stories of Blantyre people in WW1. Also featuring some in “Blantyre People” (c) 2020.
Key:
Photos attached to Article |
Video |
Article in Blantyre Project ‘Journey in Time’ Books |
Article in “Blantyre People” book
Copyright notice: All articles may be printed off for offline use copyright free. Where any of these images or words are intended to be published online or in books, please strictly contact me first for permission. These are Blantyre Project words and will not appear on other sites or books. Thanks.
